Water Pressure
Black Low Density (PE32) Polyethylene Pipe
Normal |
SDR |
BAR |
Wall Thickness |
Gauge |
Rating | Rating | Mean (mm) |
1/2" |
7.1 | 9.0 - 14.5 | 2.4 |
3/4" | 7.6 | 7.9 - 10.3 | 3.3 |
1" | 9.5 | 6.2 - 8.3 | 3.3 |
1 1/4" | 11.5 | 5.2 | 3.3 |
1 1/2" | 12 | 4.8 | 3.7 |
2" | 4.8 | 4.9 | |
Heavy Gauge | |||
1/2" | 4.5 | 14.5 | 4.6 |
3/4" | 5.9 | 10.3 | 4.6 |
1" | 7.4 | 8.3 | 4.6 |
Supplied in standard coils of 150 meters. Specials to order.